Tempo-Fit Women's Compression Tights
WOMEN'S COMPRESSION TIGHTS SIZE CHART
			IMPERIAL
			METRIC
		
		*Our COMPRESSION TIGHTS APPAREL is designed for a tight, compression fit.
lf you are between sizes or don't like tights, we suggest you choose the next size.
					SIZE
					XXS
					XS
					S
					M
					L
					XL
				
				WEIGHT (LB)
							WAIST (INCH)
							HIPS (INCH)
						66-77
							23-25
							32-34
						77-99
							25-27
							34-36
						99-121
							27-29
							36-38
						121-143
							29-31
							38-40
						143-187
							31-33
							40-42
						187-220
							33-35
							42-44
						
					SIZE
					XXS
					XS
					S
					M
					L
					XL
				
				WEIGHT (KG)
							WAIST (CM)
							HIPS (CM)
						30-35
							58-63
							81-86
						35-45
							63-68
							86-91
						45-55
							68-73
							91-96
						55-65
							73-78
							96-102
						65-85
							78-83
							102-107
						85-100
							83-88
							107-112
						This is a professional compression tight/top engineered with stretchy performance knit fabric, powerful graduated compression construction provides power and muscle protection, which will fit your various sports and stylish lifestyle, such as training, running, triathlon, SUP...
● 48 Hours Dispatch  & Returned Within 30 Days.
● Two-Year Warranty:
SUMARPO offers a two-year material warranty for all wetsuits.
●Ships For Free €99+:
Sumarpo offers free standard shipping for orders over €99.
 
       
                            
                           
                            
                           
                            
                           
                            
                           
                            
                           
                            
                           
                            
                           
                            
                           
                            
                           
                            
                           
                            
                           
                            
                           
                            
                           
                            
                           
         
         
         
                   
                 
                   
                 
                   
                 
                   
                 
                   
                 
                   
                 
                  